Index of /chaos_plots/new_strange_attractors

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory  -  
[IMG]1.31 0.168 RUORCDAJL.png29-Dec-2003 08:43 609K 
[IMG]1.49 0.041 KMRMGQJKD.png29-Dec-2003 08:43 1.1M 
[IMG]1.116 0.065 LBWCUCVEG.png29-Dec-2003 08:43 158K 
[IMG]1.317 0.118 TUROGJWTG.png29-Dec-2003 08:43 394K 
[IMG]1.854 0.261 UDSTXFHHV.png29-Dec-2003 08:43 552K 
[IMG]1.952 0.055 VHWFOKRGK.png29-Dec-2003 08:43 356K 

Apache/2 Server at sqentropy.dyndns.org Port 80